<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Advice For You</title>
	<atom:link href="http://www.badgreenadvice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.badgreenadvice.com</link>
	<description>Providing the best money articles on the internet</description>
	<lastBuildDate>Sat, 24 Jul 2010 03:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Improving Your Credit Score</title>
		<link>http://www.badgreenadvice.com/2010/07/23/improving-your-credit-score/</link>
		<comments>http://www.badgreenadvice.com/2010/07/23/improving-your-credit-score/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:19:30 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.badgreenadvice.com/?p=126</guid>
		<description><![CDATA[<p>People frequently underestimate the importance of monitoring their credit scores conscientiously. Not knowing what is on your credit report may prevent you from being eligible for loans and in far too many instances will cause you to pay higher interest rates. There’s no magic recipe or secret formula if you wish to improve your credit rating. [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->People frequently underestimate the importance of monitoring their credit scores conscientiously. Not knowing what is on your credit report may prevent you from being eligible for loans and in far too many instances will cause you to pay higher interest rates. There’s no magic recipe or secret formula if you wish to improve your credit rating. However, it does require hard work and dedication.</p>
<p>Start by getting a copy of your credit report.  You do not have to pay for it if you go to an agency that offers free trials of this service.  However, don’t do this too often, as it can affect your credit score.  When there are a lot of inquiries about the same credit report, it is assumed that the person is applying for loans or credit cards.  All these inquiries are taken as a sign of financial problems, which results in a lower credit score.  To be on the safe side, check your credit report only one or two times a year, which should be enough to stay informed without hurting your credit score.</p>
<p>Be sure to acquire a three-in-one credit report. There are several different credit reporting agencies and each one determines your score in a somewhat different way. Determining what each agency is reporting is in your best interest.</p>
<p>If your credit rating is indeed low, it will take some time to resolve some of the issues contributing to your score. On the bright side, some issues can be resolved in just several days. Avoid offers from companies claiming that they can fix your credit score. In most cases, they’ll charge a small fortune and do next to nothing. There&#8217;s really no secret to repairing your credit score. Just do it yourself and save yourself the money and time.</p>
<p>Review your credit report, and be on the lookout for errors, especially ones that bring down your rating.  You may find out that a bill that you are sure of having paid off is being reported as delinquent.  Or you may discover that someone else has assumed your identity and is racking up expenses in your name.  Whether you are the victim of identity theft or miscommunication, it is in your best interest to check the accuracy of your credit report.</p>
<p>If you notice any suspicious items or blatant mistakes on your credit report, write a letter. The letter should be concise while clearly describing your situation. If you have already paid off that bill, enclose copies of supporting documents such as canceled checks or receipts. Send a certified letter and request a return receipt.</p>
<p>Be mindful of the determinants that affect your credit score. Payment history, credit account balances, age of existing credit instruments, recent requests for credit data and account openings, and credit variety are the 5 major factors constituting your credit score. Don&#8217;t respond to offers promising a percentage off the price of an item purchased if you initiate a new charge account. That ten or fifteen percent that you may save on an item bought just is not worth the degradation it will cause to your credit score.</p>
<p>If you have many credit cards, you do not have to chop them up with scissors. If used appropriately and sensibly, credit cards can be very beneficial. Credit score formulas usually look at the balances on your credit cards; whether you have maxed them out, etc. Closing your accounts will not necessarily improve your credit rating. If you know you have a habit of charging everything just because it is convenient, lock up all of your credit cards with the exception of an emergency card. Then make a diligent effort to pay off the balances on your cards. Experts suggest that at least 25% of your remaining credit limit should always be available and unused. Also, do not assume that you can improve your credit rating by consolidating all of your balances on a single card. Extensive transferring of money is a warning sign to lenders and will typically do more harm than good.</p>
<p>If your account does have a balance of zero, do not assume that closing the account will increase your credit score. That account is actually helping your credit rating. Make sure you always pay your bills on time. It may be helpful to establish a reminder system. You could even arrange for your payments to be deducted directly from your account. Improving a low credit rating may take some time, but the effort is worth it.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.badgreenadvice.com/2010/07/23/improving-your-credit-score/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.badgreenadvice.com/2010/07/23/improving-your-credit-score/&amp;title=Improving+Your+Credit+Score" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.badgreenadvice.com/2010/07/23/improving-your-credit-score/&amp;title=Improving+Your+Credit+Score" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.badgreenadvice.com/2010/07/23/improving-your-credit-score/&amp;title=Improving+Your+Credit+Score&amp;desc=People%20frequently%20underestimate%20the%20importance%20of%20monitoring%20their%20credit%20scores%20conscientiously.%20Not%20knowing%20what%20is%20on%20your%20credit%20report%20may%20prevent%20you%20from%20being%20eligible%20for%20loans%20and%20in%20far%20too%20many%20instances%20will%20cause%20you%20to%20pay%20higher%20interest%20rates.%20There%E2%80%99s%20no%20magic%20recipe%20or%20secret%20for" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.badgreenadvice.com/2010/07/23/improving-your-credit-score/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.badgreenadvice.com/2010/07/23/improving-your-credit-score/&amp;bm_description=Improving+Your+Credit+Score&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.badgreenadvice.com/2010/07/23/improving-your-credit-score/&amp;title=Improving+Your+Credit+Score" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.badgreenadvice.com/2010/07/23/improving-your-credit-score/&amp;title=Improving+Your+Credit+Score" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.badgreenadvice.com/2010/07/23/improving-your-credit-score/&amp;title=Improving+Your+Credit+Score" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.badgreenadvice.com/2010/07/23/improving-your-credit-score/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Improving+Your+Credit+Score+-+http://b2l.me/ab82me&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.badgreenadvice.com/2010/07/23/improving-your-credit-score/&amp;t=Improving+Your+Credit+Score" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.badgreenadvice.com/2010/07/23/improving-your-credit-score/&amp;title=Improving+Your+Credit+Score&amp;summary=People%20frequently%20underestimate%20the%20importance%20of%20monitoring%20their%20credit%20scores%20conscientiously.%20Not%20knowing%20what%20is%20on%20your%20credit%20report%20may%20prevent%20you%20from%20being%20eligible%20for%20loans%20and%20in%20far%20too%20many%20instances%20will%20cause%20you%20to%20pay%20higher%20interest%20rates.%20There%E2%80%99s%20no%20magic%20recipe%20or%20secret%20for&amp;source=Money Advice For You" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.badgreenadvice.com/2010/07/23/improving-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Children About Money</title>
		<link>http://www.badgreenadvice.com/2010/07/22/teaching-children-about-money/</link>
		<comments>http://www.badgreenadvice.com/2010/07/22/teaching-children-about-money/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:16:25 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.badgreenadvice.com/?p=124</guid>
		<description><![CDATA[<p>You are mistaken if you think this is about stocks, bonds, real estate, gold, jewels, etc.! Although these can be great investments, your kids are the smartest investment you&#8217;ll ever make. In the long run, influencing them to be well-rounded people will be beneficial to them to integrate with and contribute to society. As your children [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->You are mistaken if you think this is about stocks, bonds, real estate, gold, jewels, etc.! Although these can be great investments, your kids are the smartest investment you&#8217;ll ever make. In the long run, influencing them to be well-rounded people will be beneficial to them to integrate with and contribute to society. As your children contribute to society this in turn benefits everybody, including you as a parent.</p>
<p>Teaching your children the correct skills and knowledge can be one of the most satisfying and smartest actions you&#8217;ll ever take. Who is the individual that should have the greatest impact on their children? It&#8217;s the parents of course. Parents can teach their kids early in life and help them build skills that&#8217;ll stay with them for life. Children will not learn these skills instantly. As parents you must allow your children to watch you using the skills that you are striving to teach to them.</p>
<p>There are many realms in which parents can facilitate their children‘s growth. Important areas include developing a strong work ethic, being capable of interacting with people in a variety of settings, good morals and respect for the law, solid knowledge of financial issues and being taught to strive for financial independence at an early stage in life.</p>
<p>A good work ethic is a character trait that people develop gradually. As a business owner or employer, you&#8217;re appreciative of the efforts of your workers. As a worker you should feel good about working hard and completing the job you may be doing and you should feel good about being sincere with your boss. Employees who work hard will be recognized and treated accordingly by their employers.</p>
<p>Teach your children to work hard and complete their chores at an early age. Young kids should be required to do chores or small jobs. As a result, they&#8217;ll learn how to be responsible and they&#8217;ll learn not to give up in difficult situations. A good work ethic will help determine what kind of earning power your children will have as adults. Your children will be more likely to become financially stable as adults if you instill these skills in them when they are young.</p>
<p>Children who’ve been taught how to interact with people in various social settings will be at an advantage when they grow up. This will become apparent when they interact with others in business, social or financial situations. For example, in the business world you encounter many types of individuals. Therefore, if you want to become successful, it is necessary know how to conduct yourself. Allowing young children to socialize with peers who are close in age can teach them these necessary skills. As they get older they need to be involved in activities with other kids.</p>
<p>Many situations arise for children in their formative years. Talking to your children can help them understand how to handle themselves in varying situations. Visiting with children as they encounter different personalities and attitudes will help them develop skills for socialization. The more they hone their skills with these interactions the more skilled the will become at dealing with people who act or behave in a different manner.</p>
<p>Teaching your children to develop good ethics for the country and the laws of the land is essential. Excellent examples from parents are one of the major ways to help your kids acquire these skills. If they see you following the law, which includes paying taxes, they’ll learn that it&#8217;s important. Discuss the laws of the land with them. Let them know that although you may not always be in agreement with all of the laws, they are the laws nevertheless and should be respected. Teach your kids that as citizens there are procedures they can undertake to modify the laws if they disagree with them.</p>
<p>Talk to your children about taxes.  Explain to them that the money keeps the government running and funds many of the programs that benefit society.  Then, they will gain an understanding of why it is important to pay taxes.  It is also a good idea to point out that the government does not always spend money wisely.  A well-balanced view will help them develop a healthy respect for the law and become responsible citizens.  Encourage them to serve the community, maybe by volunteering or getting involved with local politics.</p>
<p>Children often learn best from the model provided by their parents.  This is no less so with financial independence.  Sharing information with your children about your financial plans and investments from a young age can help children understand what is required.  As they are a little older, it may be appropriate to allow children to be involved in some of the planning and decision making.  Providing or enabling small amounts of capital to allow young adults to make some small investments is a great way to practice an essential skill.  Doing small jobs to make cash or parents saving from when they have the child can help provide funds for this.</p>
<p>As the parents you have the wonderful opportunity of molding your children into well-rounded adults. Your children can develop a strong work ethic, develop excellent social skills, become honorable citizens in their local communities and become financially self-sufficient if you&#8217;re willing to invest in their future. The effort is certainly worth it, because they might become the leaders of the future someday.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.badgreenadvice.com/2010/07/22/teaching-children-about-money/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.badgreenadvice.com/2010/07/22/teaching-children-about-money/&amp;title=Teaching+Children+About+Money" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.badgreenadvice.com/2010/07/22/teaching-children-about-money/&amp;title=Teaching+Children+About+Money" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.badgreenadvice.com/2010/07/22/teaching-children-about-money/&amp;title=Teaching+Children+About+Money&amp;desc=You%20are%20mistaken%20if%20you%20think%20this%20is%20about%20stocks%2C%20bonds%2C%20real%20estate%2C%20gold%2C%20jewels%2C%20etc.%21%20Although%20these%20can%20be%20great%20investments%2C%20your%20kids%20are%20the%20smartest%20investment%20you%27ll%20ever%20make.%20In%20the%20long%20run%2C%20influencing%20them%20to%20be%20well-rounded%20people%20will%20be%20beneficial%20to%20them%20to%20integrate%20with%20and%20co" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.badgreenadvice.com/2010/07/22/teaching-children-about-money/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.badgreenadvice.com/2010/07/22/teaching-children-about-money/&amp;bm_description=Teaching+Children+About+Money&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.badgreenadvice.com/2010/07/22/teaching-children-about-money/&amp;title=Teaching+Children+About+Money" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.badgreenadvice.com/2010/07/22/teaching-children-about-money/&amp;title=Teaching+Children+About+Money" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.badgreenadvice.com/2010/07/22/teaching-children-about-money/&amp;title=Teaching+Children+About+Money" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.badgreenadvice.com/2010/07/22/teaching-children-about-money/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Teaching+Children+About+Money+-+http://b2l.me/abxwfn&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.badgreenadvice.com/2010/07/22/teaching-children-about-money/&amp;t=Teaching+Children+About+Money" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.badgreenadvice.com/2010/07/22/teaching-children-about-money/&amp;title=Teaching+Children+About+Money&amp;summary=You%20are%20mistaken%20if%20you%20think%20this%20is%20about%20stocks%2C%20bonds%2C%20real%20estate%2C%20gold%2C%20jewels%2C%20etc.%21%20Although%20these%20can%20be%20great%20investments%2C%20your%20kids%20are%20the%20smartest%20investment%20you%27ll%20ever%20make.%20In%20the%20long%20run%2C%20influencing%20them%20to%20be%20well-rounded%20people%20will%20be%20beneficial%20to%20them%20to%20integrate%20with%20and%20co&amp;source=Money Advice For You" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.badgreenadvice.com/2010/07/22/teaching-children-about-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Annuities</title>
		<link>http://www.badgreenadvice.com/2010/07/22/introduction-to-annuities/</link>
		<comments>http://www.badgreenadvice.com/2010/07/22/introduction-to-annuities/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 00:56:06 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.badgreenadvice.com/?p=122</guid>
		<description><![CDATA[<p>As any worker understands, saving for retirement, college costs, purchasing a home or other important financial objectives can be quite a challenge. For many people it&#8217;s a battle just to pay bills each month let alone save extra money to invest with. In spite of these obstacles, it&#8217;s imperative to start a regular savings program as [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->As any worker understands, saving for retirement, college costs, purchasing a home or other important financial objectives can be quite a challenge. For many people it&#8217;s a battle just to pay bills each month let alone save extra money to invest with. In spite of these obstacles, it&#8217;s imperative to start a regular savings program as soon as it&#8217;s feasible. The power of compounding is amazing. If given many years to mature, it can transform a modest monthly payment into a considerable nest egg.</p>
<p>Getting started is the most vital aspect of saving for retirement and other goals. You should educate yourself with regards to money issues. Familiarize yourself with the terminology used by individuals in the financial industry. That way you’ll be able to participate in intelligent discussions with the broker or banker you‘re seeking assistance from. You will see the fruit of your efforts when you are able to save a considerable amount of money by setting aside just a little extra every month.</p>
<p>Obviously, figuring out where to invest the money is a significant decision too. Annuities can be a great way to set aside money on a regular basis and allow it to increase in value. Many individuals are anxious about the possibility of outliving the funds they&#8217;ve meticulously saved for retirement. A life annuity can help assure that you will not be faced with this situation.</p>
<p>Life annuities are supposed to provide individual investors with guaranteed incomes for the remainder of their lives. In some instances, they can also provide an income for the investor’s spouse or another relative if the annuity holder dies. In other words, regardless of how long the investor survives, he or she will have a guaranteed source of income for the remainder of his or her life. Therefore, there&#8217;s no anxiety about outlasting the money you’ve saved.</p>
<p>Typically, life annuities are bought with what is called a guarantee period, for a particular time period, such as ten years. The period ensures that payments will continue for the stated guarantee period or for the rest of the annuity holder’s life, whichever is longer. For instance, if someone sets up a life annuity this year and passes away five years later, annuity payments would continue for an additional five years, assuming the guarantee period is ten years.</p>
<p>The refund option is an optional feature of life annuities. With the refund option, if someone pays a premium for a life annuity and passes away prior to receiving the whole amount, the annuity holder&#8217;s beneficiary will be entitled to a refund of the difference.</p>
<p>Say for example that someone paid a premium of $10,000 for a life annuity.  Then, the owner of this annuity only received $4,000 in payments before passing away.  After the owner’s death, the beneficiary would receive $6,000 if the life annuity had a refund feature.  This amount is the difference between the premium and the amount that was paid to the annuity owner during his or her lifetime.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.badgreenadvice.com/2010/07/22/introduction-to-annuities/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.badgreenadvice.com/2010/07/22/introduction-to-annuities/&amp;title=Introduction+to+Annuities" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.badgreenadvice.com/2010/07/22/introduction-to-annuities/&amp;title=Introduction+to+Annuities" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.badgreenadvice.com/2010/07/22/introduction-to-annuities/&amp;title=Introduction+to+Annuities&amp;desc=As%20any%20worker%20understands%2C%20saving%20for%20retirement%2C%20college%20costs%2C%20purchasing%20a%20home%20or%20other%20important%20financial%20objectives%20can%20be%20quite%20a%20challenge.%20For%20many%20people%20it%27s%20a%20battle%20just%20to%20pay%20bills%20each%20month%20let%20alone%20save%20extra%20money%20to%20invest%20with.%20In%20spite%20of%20these%20obstacles%2C%20it%27s%20imperative%20to%20s" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.badgreenadvice.com/2010/07/22/introduction-to-annuities/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.badgreenadvice.com/2010/07/22/introduction-to-annuities/&amp;bm_description=Introduction+to+Annuities&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.badgreenadvice.com/2010/07/22/introduction-to-annuities/&amp;title=Introduction+to+Annuities" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.badgreenadvice.com/2010/07/22/introduction-to-annuities/&amp;title=Introduction+to+Annuities" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.badgreenadvice.com/2010/07/22/introduction-to-annuities/&amp;title=Introduction+to+Annuities" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.badgreenadvice.com/2010/07/22/introduction-to-annuities/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Introduction+to+Annuities+-+http://b2l.me/abtpkc&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.badgreenadvice.com/2010/07/22/introduction-to-annuities/&amp;t=Introduction+to+Annuities" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.badgreenadvice.com/2010/07/22/introduction-to-annuities/&amp;title=Introduction+to+Annuities&amp;summary=As%20any%20worker%20understands%2C%20saving%20for%20retirement%2C%20college%20costs%2C%20purchasing%20a%20home%20or%20other%20important%20financial%20objectives%20can%20be%20quite%20a%20challenge.%20For%20many%20people%20it%27s%20a%20battle%20just%20to%20pay%20bills%20each%20month%20let%20alone%20save%20extra%20money%20to%20invest%20with.%20In%20spite%20of%20these%20obstacles%2C%20it%27s%20imperative%20to%20s&amp;source=Money Advice For You" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.badgreenadvice.com/2010/07/22/introduction-to-annuities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Graduates Still Depend on Parents – What a Shock!</title>
		<link>http://www.badgreenadvice.com/2010/07/21/college-graduates-still-depend-on-parents/</link>
		<comments>http://www.badgreenadvice.com/2010/07/21/college-graduates-still-depend-on-parents/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:53:35 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[student loan]]></category>

		<guid isPermaLink="false">http://www.badgreenadvice.com/?p=116</guid>
		<description><![CDATA[<p></p>
<p>As this generation of college graduates makes their way into adult life, parents realize that their children still expect to receive monetary support even as they&#8217;re having a hard time making ends meet themselves. Over past decades, the time graduates remain under their parents&#8217; wings has been growing and that hasn&#8217;t gotten better with the bad [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --></p>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->As this generation of college graduates makes their way into adult life, parents realize that their children still expect to receive monetary support even as they&#8217;re having a hard time making ends meet themselves. Over past decades, the time graduates remain under their parents&#8217; wings has been growing and that hasn&#8217;t gotten better with the bad economy.</p>
<p>There&#8217;s about a fifteen percent unemployment statistic for young adults 20 &#8211; 24, which is much larger than the 9.7 percent when everyone is taken into account. And, of course, there&#8217;s debt. Something like two-thirds of graduates in 2008 owed college and other loans averaging $23,200. That&#8217;s almost $5,000 higher than the 2004 figures as per the non-profit group Project on Student Debt. Graduates have more debt these days and it is more difficult to find paying employment.</p>
<p>The financial lives of parents and children used to part ways once the young person graduated and got a job. In recent years this has started to change with boomerang kids, but now, due in part to the Obamacare law and the Credit Card Act, they may stay enmeshed far longer than either hoped. That, along with family cellphone plans that make so much sense on a per person basis, makes for a lot of financial family togetherness.</p>
<p>One thousand parents of young adults 23 &#8211; 28 were surveyed recently under the auspices of the Charles Schwab corporation. They said that 41 percent are giving financial support of one kind or another to their adult children because they had college debt and are having a hard time finding a job.</p>
<p><strong>Credit Cards and Credit Scores</strong></p>
<p>There&#8217;s good cause to have your young graduate get a credit card. When they go out into the world and want to rent an apartment or get a car or house loan, they&#8217;ll need the credit history. They may even need it to be employed. But it&#8217;s more difficult for them now because of the Credit Card Act of last year. This law says that parents must cosign for a young person under 21, unless he or she makes enough salary to qualify on his or her own. Which overall seems pretty reasonable, you should have to have the income to support your debt payments.</p>
<p>To assist those in college as they learn responsible borrowing, this law was put into effect. However, consequences can be hard on the parents, who must pay whatever bill their young person leaves unpaid or their own credit will be affected. Besides, the card can&#8217;t revert to the student&#8217;s name when he or she reaches 21, which used to happen when students under that age could get a card without the parent signing.</p>
